Shapes and metals · buyer-reported prices · updated September 2026
Engagement Ring Prices by Shape and Metal
Each shape below takes the rings whose buyer named the center stone's shape, and each metal the rings whose buyer named the band's metal. The lab-grown share explains much of the gap between shapes, as some shapes sell mostly as lab-grown stones.
By shape
| Shape | Rings | Median | Middle half | Lab-grown share |
|---|---|---|---|---|
| Round | 217 | $3,000 | $1,500 to $8,000 | 53% |
| Oval | 245 | $2,500 | $1,400 to $5,500 | 66% |
| Emerald | 133 | $1,890 | $890 to $4,000 | 65% |
| Pear | 103 | $2,000 | $1,300 to $5,000 | 73% |
| Cushion | 121 | $3,500 | $1,600 to $6,700 | 61% |
| Radiant | 100 | $2,974 | $1,448 to $5,000 | 79% |
| Princess | 54 | $3,250 | $1,700 to $8,000 | 42% |
| Marquise | 130 | $2,575 | $1,300 to $5,000 | 71% |
| Asscher | 20 | $1,650 | $650 to $4,000 | 44% |
| Heart | 14 | $2,632 | $700 to $3,500 | 45% |
By metal
| Metal | Rings | Median | Middle half |
|---|---|---|---|
| Platinum | 266 | $4,000 | $2,000 to $8,000 |
| White gold | 286 | $1,500 | $700 to $2,700 |
| Yellow gold | 178 | $1,940 | $900 to $4,000 |
| Rose gold | 75 | $1,500 | $500 to $2,900 |
| Gold, colour not said | 389 | $1,450 | $600 to $3,000 |
| Two-tone | 27 | $3,300 | $1,300 to $5,490 |