Carat · buyer-reported prices · updated September 2026
Engagement Ring Prices by Carat: Natural, Lab-Grown and Moissanite
Carat weight moves a natural diamond's price far more than a lab-grown one's. Each size below takes the rings whose center stone weighed about that much and gives the median ring for each stone.
Every size side by side
| Center stone | Rings | Natural median | Lab-grown median | Moissanite median |
|---|---|---|---|---|
| 1 ct | 211 | $5,650 | $2,000 | $575 |
| 1.5 ct | 188 | $10,000 | $2,175 | $700 |
| 2 ct | 369 | $15,000 | $2,000 | $600 |
| 2.5 ct | 181 | $27,500 | $3,000 | $700 |
| 3 ct | 339 | $35,000 | $2,300 | $600 |
| 4 ct | 140 | $32,000 | $3,000 | $575 |
| 5 ct | 98 | – | $2,532 | $296 |
How the sizes are counted
Stones are sold a little over the round number far more often than under it, so "2 carat" here means 1.9 to 2.29 ct, and each size has a similar window. A median needs at least five rings of that stone.